
To enhance the already excellent work in ensuring people's livelihood
Expert in achieving integrated solutions for emergency power systems
| Unit model | Standby power | Basic power | Engine model | Open type | Silent type | Towable type |
|---|---|---|---|---|---|---|
| KW | KW | |||||
| XFS50GF | 55 | 50 | 4135D-1 | Y | Y | Y |
| XFS64GF | 70 | 64 | 4135AD | Y | Y | Y |
| XFS75GF | 82 | 75 | 4135AZD-1 | Y | Y | Y |
| XFS90GF | 100 | 90 | 4135AZD | Y | Y | Y |
| XFS100GF | 110 | 100 | 4135AZD-2 | Y | Y | Y |
| XFS120GF | 132 | 120 | 6135JZD | Y | Y | Y |
| XFS136GF | 150 | 136 | 6135AZD | Y | Y | Y |
| XFS160GF | 176 | 160 | G128ZLD | Y | Y | Y |
| XFS180GF | 200 | 180 | G128ZLD2 | Y | Y | Y |
| XFS200GF | 220 | 200 | G128ZLD1 | Y | Y | Y |
| XFS250GF | 275 | 250 | G128ZLD11 | Y | Y | Y |
| XFS275GF | 300 | 275 | 12V135AZD | Y | Y | Y |
| XFS300GF | 330 | 300 | 12V135AZLD | Y | Y | Y |
| XFS360GF | 400 | 360 | 12V135BZLD | Y | Y | Y |
| XFS400GF | 440 | 400 | 12V135BZLD2 | Y | Y | Y |
| XFS450GF | 500 | 450 | 12V135BZLD1 | Y | Y | Y |
| Description: Generator standard configuration 1, Leroy Somer 2, STAMFORD | ||||||

Is there any problem?
Please feel free to contact us。