
| Engine Model | YCTD20T330 | Remote/Local Control Function | Available, Grid-tie with Utility Power Supported |
| Generator Model | SMF400D | Emergency/Interlock Switching Function | Available |
| Operating Altitude | ≤3000m | Surge Protection/Low Temperature Starting Function | Available |
| Operating Ambient Temperature | -40℃~55℃ | Chassis Model and Manufacturer | KZ1412-01, Two Semi-trailers |
| Dust, Salt Spray, Mold Protection | Protective Measures Available | Voltage Withstand | Withstand 1200V Voltage for 1min Without Breakdown or Flashover |
| Rated Condition Operation | Continuous Full-load Operation for 12 Hours | Steady-State Voltage/Frequency Regulation Rate | ≤±1%/±1% |
| Power Supply System | Three-Phase Four-Wire System, External Utility Power Connectable | Transient Voltage/Frequency Regulation Rate | ≤-15~20%/±7% |
| Rated Power/Frequency | 500 2000kW/50Hz | Voltage/Frequency Fluctuation Rate | ≤±0.5%/±0.5% |
| Rated Voltage | 400V 230V | Voltage/Frequency Stabilization Time | ≤1.0s/3.0s |
| Rated Power Factor | ≥0.8 (lagging) | No-Load Voltage Setting Range | (95% ~ 100%)UN |
| Overall Dimensions (mm) | ≤17105×2438×3515 | High Water Temperature/Low Fuel Level | Protection or Alarm Available |
| Overall Weight (kg) | ≤40000 Towing ≤30000 | Phase Sequence/Overload/Overcurrent/Overload | Protection or Alarm Available |
| Reliability MTBF | 2209 hours | Over(Under) Voltage/Low Oil Pressure | Protection or Alarm Available |
| Noise dB(A) | ≤90 (1m distance) | Over(Low) Speed Frequency/High Oil Temperature | Protection or Alarm Available |
| Electromagnetic Compatibility | Complies with GJB151B-2013 | Low Oil Pressure/Reverse Power | Protection or Alarm Available |
| Engine Model | YCT16T210 | Remote/Local Control Function | Available, Grid-tie with Utility Power Supported |
| Generator Model | SMF355D | Emergency/Interlock Switching Function | Available |
| Operating Altitude | ≤3000m | Surge Protection/Low Temperature Starting Function | Available |
| Operating Ambient Temperature | -40℃~55℃ | Chassis Model and Manufacturer | Beiben 4038A |
| Dust, Salt Spray, Mold Protection | Protective Measures Available | Voltage Withstand | Withstand 1200V Voltage for 1min Without Breakdown or Flashover |
| Rated Condition Operation | Continuous Full-load Operation for 12 Hours | Steady-State Voltage/Frequency Regulation Rate | ≤±3%/±13% |
| Power Supply System | Three-Phase Four-Wire System | Transient Voltage/Frequency Regulation Rate | ≤-15~20%/±7% |
| Rated Power/Frequency | 350kW (Single Unit) 1050kW (Parallel)/50Hz | Voltage/Frequency Fluctuation Rate | ≤±0.5%/±0.5% |
| Rated Voltage/Current | AC400V/631A Single Unit | Voltage/Frequency Stabilization Time | ≤1.0s/5.0s |
| Rated Power Factor | ≥0.8 (lagging) | No-Load Voltage Setting Range | (95%~100%)UN |
| Overall Dimensions (mm) | ≤9500×300×2130 | High Water Temperature/Low Fuel Level | Protection or Alarm Available |
| Overall Weight (kg) | ≤20000kg | Phase Sequence/Overload/Overcurrent/Overload | Protection or Alarm Available |
| Noise dB(A)/Vibration | 1200 hours | Over(Under) Voltage/Low Oil Pressure | Protection or Alarm Available |
| Reliability MTBF | ≤90 (1m distance) | Over(Low) Speed Frequency/High Oil Temperature | Protection or Alarm Available |
| Electromagnetic Compatibility | Complies with GJB151B-2013 | Low Oil Pressure/Reverse Power | Protection or Alarm Available |
| Engine Model | MCO5.12JD1 | Overall Dimensions (mm) | 3175×2240×1200 |
| Generator Model | UC1224F1 | Overall Weight (kg) | 10500 |
| Operating Altitude | ≤4500m | Generator Insulation Class | H / Monitored |
| Operating Ambient Temperature | -41℃~50℃ | Noise dB(A)/Vibration | ≤75 (1m distance)/≤0.3mm |
| Dust, Salt Spray, Mold Protection | Protective Measures Available | Steady-State Voltage/Frequency Regulation Rate | ≤±3%/±1% |
| Power Supply System | Three-Phase AC Power Frequency | Transient Voltage/Frequency Regulation Rate | ≤-15%,20%/±7% |
| Rated Power/Frequency | Single 50 Parallel 100kW/50Hz | Voltage/Frequency Fluctuation | ≤0.5%/0.5% |
| Rated Voltage/Current | 400/230V/90 180A | Voltage/Frequency Stabilization Time | ≤1s/3s |
| Rated Speed | 1500r/min | No-Load Voltage Setting Range | (95%-105%)UN |
| Fuel Consumption Rate | ≤225g/kW.h | Phase Sequence/Overload/Short Circuit | Protective Measures Available |
| Oil Consumption Rate | ≤4.5g/kW.h | Over/Under Voltage/Low Oil Pressure | Protective Measures Available |
| Fuel Tank Capacity (L) | 170 (Operable for 8 hours) | Overspeed Low Frequency/High Oil Temperature | Protective Measures Available |
| Reliability MTBF | ≥1000 hours | Near Power | Protective Measures Available |
| Engine Model | 6BT5.9-G2 | Overall Dimensions (mm) | 2500×1300×1600 |
| Generator Model | UC274C | Overall Weight (kg) | 4500kg |
| Operating Altitude | ≤3000m | Generator Insulation Class | H / Monitored ≤300Ω |
| Operating Ambient Temperature | -40℃~50℃ | Noise dB(A)/Vibration | ≤80 (1m distance)/≤0.5mm |
| Dust, Salt Spray, Mold Protection | Protective Measures Available | Steady-State Voltage/Frequency Regulation Rate | ≤±1%/±1% |
| Power Supply System | Three-Phase Four-Wire AC | Transient Voltage/Frequency Regulation Rate | ≤-15%,20%/±5% |
| Rated Power/Frequency | 75kW (Parallel)/50Hz | Voltage/Frequency Fluctuation | ≤0.5%/0.5% |
| Rated Voltage/Current | 400/230V/187A | Voltage/Frequency Stabilization Time | ≤1s/3s |
| Rated Speed | 1500r/min | No-Load Voltage Setting Range | (85%-110%)UN |
| Fuel Consumption Rate | ≤231g/kW.h | Phase Sequence/Overload/Short Circuit | Protective Measures Available |
| Oil Consumption Rate | ≤4.5g/kW.h | Over/Under Voltage/Low Oil Pressure | Protective Measures Available |
| Fuel Tank Capacity (L) | / | Overspeed Low Frequency/High Oil Temperature | Protective Measures Available |
| Reliability MTBF | ≥3000 hours | Electromagnetic Compatibility | Complies with GJB151B-2013 |
| Engine Model | 6CTAA8.3-G2 | Overall Dimensions (mm) | 8058×2438×2190 |
| Generator Model | UC14C1 | Overall Weight (kg) | 11000KG |
| Operating Altitude | ≤3000m | Generator Insulation Class | H / Monitored ≤300Ω |
| Operating Ambient Temperature | -40℃~55℃ | Noise dB(A)/Vibration | ≤90 (1m distance)/≤0.5mm |
| Dust, Salt Spray, Mold Protection | Protective Measures Available | Steady-State Voltage/Frequency Regulation Rate | ≤±1%/±1% |
| Power Supply System | Three-Phase Four-Wire AC Power Frequency | Transient Voltage/Frequency Regulation Rate | ≤-15%,20%/±5% |
| Rated Power/Frequency | 150kW (Single) 300KW (Parallel)/50Hz | Voltage/Frequency Fluctuation | ≤0.5%/0.5% |
| Rated Voltage/Current | 400/230V/540A | Voltage/Frequency Stabilization Time | ≤1s/3s |
| Rated Speed | 1500r/min | No-Load Voltage Setting Range | (85%~110%)UN |
| Fuel Consumption Rate | ≤226g/kW.h | Phase Sequence/Overload/Short Circuit | Protective Measures Available |
| Oil Consumption Rate | ≤4g/kW.h | Over/Under Voltage/Low Oil Pressure | Protective Measures Available |
| Fuel Tank Capacity (L) | Operable for 6 hours | Overspeed Low Frequency/High Oil Temperature | Protective Measures Available |
| Reliability MTBF | ≥1000 hours | Near Power | Protective Measures Available |
| Engine Model | QSZ13-G6 | Overall Dimensions (mm) | 6058×2438×2438 |
| Generator Model | HC14F | Overall Weight (kg) | 8625kg |
| Operating Altitude | ≤4000m | Generator Insulation Class | H / Monitored ≤300Ω |
| Operating Ambient Temperature | -25℃~60℃ | Noise dB(A)/Vibration | ≤93 (1m distance)/≤0.5mm |
| Dust, Salt Spray, Mold Protection | Protective Measures Available | Steady-State Voltage/Frequency Regulation Rate | ≤±1%/±1% |
| Power Supply System | Three-Phase Four-Wire AC Power Frequency | Transient Voltage/Frequency Regulation Rate | ≤-15%,20%/±5% |
| Rated Power/Frequency | 200kW/50Hz | Voltage/Frequency Fluctuation | ≤0.5%/0.5% |
| Rated Voltage | 400/230V | Voltage/Frequency Stabilization Time | ≤1s/3s |
| Rated Current | 361A (Single) 1083A (Parallel) | No-Load Voltage Setting Range | (85%~110%)UN |
| Fuel Consumption Rate | ≤225g/kW.h | Phase Sequence/Overload/Short Circuit | Protective Measures Available |
| Oil Consumption Rate | ≤4.0g/kW.h | Over/Under Voltage/Low Oil Pressure | Protective Measures Available |
| Fuel Tank Capacity (L) | 820 (2h Operation for 3 Parallel Units) | Overspeed Low Frequency/High Oil Temperature | Protective Measures Available |
| Reliability MTBF | ≥2000 hours | Electromagnetic Compatibility | Protective Measures Available |
| Engine Model | QSZ13-G3 | Fuel Consumption Rate | ≤2248g/kW.h |
| Generator Model | HC134E | Fuel Tank Capacity (L) | 880L (Continuous Operation for 4h) |
| Operating Altitude | ≤3000m | High Temperature Adaptability/Wide Range | Adaptable to 45℃ Desert in Northwest China |
| Operating Ambient Temperature | -40℃~55℃ | Insulation Class/Grounding Resistance | Class H / Monitored ≤30Ω |
| Dust, Salt Spray, Mold Protection | Protective Measures Available | Steady-State Voltage/Frequency Regulation Rate | ≤±1%/±1% |
| Rated Condition Operation | 12 hours | Transient Voltage/Frequency Regulation Rate | ≤-15%,20%/±7% |
| Power Supply System | Three-Phase Four-Wire AC | Voltage/Frequency Fluctuation | ≤0.5%/0.5% |
| Rated Power/Frequency | 350kW (Single) 700KW (Parallel)/50Hz | Voltage/Frequency Stabilization Time | ≤1s/3s |
| Rated Voltage/Current | 400V/230V/1260A (Parallel) | No-Load Voltage Setting Range | (85%~115%)UN |
| Rated Speed/Power Factor | 1500r/min 0.8 (lagging) | Phase Sequence/Overload/Short Circuit | Protective Measures Available |
| Overall Weight (kg) | ≥19500kg | Over/Under Voltage/Low Oil Pressure | Protective Measures Available |
| Reliability MTBF | ≥1000 hours | Over (Under) Voltage/Low Oil Pressure | Protective Measures Available |
| Noise dB(A)/Vibration | ≤85 (1m distance)/≤0.5mm | Ultra-Low Speed Frequency | Protective Measures Available |
| Electromagnetic Compatibility | Complies with GJB151B-2013 | Low Oil Pressure/Reverse Power | Protective Measures Available |
| Engine Model | WP13D440E310 | Fuel Consumption Rate | ≤205g/kW.h |
| Generator Model | HC1534E | Fuel Tank Capacity | Two 560L Tanks, Operable for 12h |
| Operating Altitude | ≤4500m | Chassis Model and Manufacturer | / |
| Operating Ambient Temperature | -40℃~50℃ | Remote/Local Control Function | Available |
| Dust, Salt Spray, Mold Protection | Protective Measures Available | Insulation Class/Grounding Resistance | H / Monitored ≤30Ω |
| Continuous Operation Time | 12 hours | Steady-State Voltage/Frequency Regulation Rate | ≤±1%/±1% |
| Power Supply System | Three-Phase Four-Wire AC Power Frequency | Transient Voltage/Frequency Regulation Rate | ≤±15%/±7% |
| Rated Power/Frequency | 350kW 1050kW/50Hz | Voltage/Frequency Fluctuation Rate | ≤0.5%/0.5% |
| Rated Voltage/Current | 400V 230V/630A | Voltage/Frequency Stabilization Time | ≤1s/3s |
| Rated Speed/Power Factor | 1500r/min 0.8 (lagging) | No-Load Voltage Setting Range | (85%~110%)UN |
| Overall Dimensions (mm) | 6058×2733×2050 | Voltage Waveform Total Harmonic Distortion | ≤3% |
| Overall Weight | ≤13000kg | Phase Sequence/Short Circuit/Overload/Overcurrent Protection | Protective Measures Available |
| Reliability MTBF | ≥1000 hours | Over(Under) Voltage/Low Oil Pressure Protection | Protective Measures Available |
| Noise dB(A)/Vibration | ≤90 (1m distance)/≤0.5mm | Over(Low) Speed Frequency/High Oil Temperature Protection | Protective Measures Available |
| Electromagnetic Compatibility | Complies with GJB151B-2013 | Low Oil Pressure/Reverse Power Protection | Protective Measures Available |
| Engine Model | QSZ13-G3 | Overall Dimensions (mm) | 9530×3178×2591 |
| Generator Model | HC1534E | Overall Weight | ≤18000kg |
| Operating Altitude | ≤3000m | Generator Insulation Class | H / Monitored ≤30Ω |
| Operating Ambient Temperature | -40℃~55℃ | Noise dB(A) | ≤85 (1m distance) |
| Dust, Salt Spray, Mold Protection | Protective Measures Available | Steady-State Voltage/Frequency Regulation Rate | ≤±3%/±1% |
| Power Supply System | Three-Phase Four-Wire AC | Transient Voltage/Frequency Regulation Rate | ≤-15%,20%/±7% |
| Rated Power/Frequency | 350 1050kW/50Hz | Voltage/Frequency Fluctuation Rate | ≤±0.5%/±0.5% |
| Rated Voltage | AC400V | Voltage/Frequency Stabilization Time | ≤1s/5s |
| Rated Current | 630A (Single) 1260A (Parallel) | No-Load Voltage Setting Range | (85% ~ 110%)UN |
| Fuel Consumption Rate | ≤248g/kW.h | Phase Sequence/Short Circuit/Overload Protection | Protective Measures Available |
| Oil Consumption Rate | ≤4.0g/kW.h | Over/Under Voltage/Low Oil Pressure Protection | Protective Measures Available |
| Fuel Tank Capacity (L) | 880 (Operable for 4 hours) | Ultra-Low Speed Frequency/High Oil Temperature Protection | Protective Measures Available |
| Reliability MTBF | ≥1000 hours | Reverse Power/Low Battery Voltage Protection | Protective Measures Available |
| Engine Model | QSZ13-G6 | Overall Dimensions (mm) | 6058×2438×2435 |
| Generator Model | HCI4F | Overall Weight (kg) | ≤11500kg |
| Operating Altitude | ≤4000m | Generator Insulation Class | H / Monitored ≤30Ω |
| Operating Ambient Temperature | -25℃~60℃ | Noise dB(A)/Vibration | ≤93 (1m distance)/≤0.5mm |
| Dust, Smoke, Mold Protection | Protective Measures Available | Steady-State Voltage/Frequency Regulation Rate | ≤±1%/±1% |
| Power Supply System | Three-Phase Four-Wire AC Power Frequency | Transient Voltage/Frequency Regulation Rate | ≤-15%,20%/±7% |
| Rated Power/Frequency | 200 800kW/50Hz | Voltage/Frequency Fluctuation Rate | ≤±0.5%/±0.5% |
| Rated Voltage | 400 230V | Voltage/Frequency Stabilization Time | ≤1s/3s |
| Rated Current | 361A (Single) 1083A (Parallel) | No-Load Voltage Setting Range | (85%~110%)UN |
| Fuel Consumption Rate | ≤225g/kW.h | Phase Sequence/Overload/Short Circuit Protection | Protective Measures Available |
| Oil Consumption Rate | ≤4.0g/kW.h | Over/Under Voltage/Low Oil Pressure Protection | Protective Measures Available |
| Fuel Tank Capacity (L) | 820 (2h Operation for 3 Parallel Units) | Ultra-Low Speed Frequency/High Oil Temperature Protection | Protective Measures Available |
| Reliability MTBF | ≥1000 hours | Reverse Power Protection | Protective Measures Available |
| Engine Model | Cummins KTA50-G8 | Remote/Local/Emergency/Lightning Protection Function | Available |
| Generator Model | Stanford PI734C | Engine Room Noise Reduction/Utility Power ATS Switching Function | Available |
| Operating Altitude | ≤3000m | Light Load Paralleling/Overload Parallel Operation Function | Available |
| Operating Ambient Temperature | -40℃~55℃ | Fuel Tank Capacity | 2200L, Continuous Full-Load Operation ≤8 hours |
| Dust, Salt Spray, Mold Protection | Protective Measures Available | Voltage Withstand and Insulation Resistance | >2MΩ, Withstand 1440V for 1min Without Breakdown or Flashover |
| Continuous Operation Time | 24 Hours of Continuous Operation at Rated Condition | Steady-State Voltage/Frequency Regulation Rate | ≤±2.5%/±3% |
| Power Supply System | Three-Phase Four-Wire System, Neutral Insulation System | Transient Voltage/Frequency Regulation Rate | ≤±20%/±7% |
| Rated Power/Frequency | 1000kW (Single) 3000kW (Parallel)/50Hz | Voltage/Frequency Fluctuation Rate | ≤0.5%/0.5% |
| Rated Voltage/Current | 400V/230V, 1800A per Single Unit | Voltage/Frequency Stabilization Time | ≤1s/5s |
| Rated Speed/Power Factor | ≥0.8 (lagging) | No-Load Voltage Setting Range | ±(85%~115%)UN |
| Engine Room Design Dimensions (mm) | 42000×22000×8000 | Low Fuel Level, Startup Failure, Rainproof Protection | Protective Measures Available |
| Overall Weight (kg) | 100000 | Phase Sequence, Short Circuit, Overload, Overcurrent Protection | Protective Measures Available |
| Reliability MTBF | ≥1000 hours | Over(Under) Voltage, Low Oil Pressure, High Water Temperature Protection | Protective Measures Available |
| Noise dB(A)/Vibration | ≤105 (1m distance)/≥0.5mm | Over(Low) Speed Frequency, High Oil Temperature, Lightning Protection | Protective Measures Available |
| Electromagnetic Compatibility | Complies with GJB151A-97 | Low Oil Pressure, Reverse Power, Short Circuit Protection | Protective Measures Available |
| Engine Model | 16M33D1680E310 | Overall Dimensions (mm) | 8200×2438×2438 |
| Generator Model | Stanford PI734G | Overall Weight | ≤20000kg |
| Operating Altitude | ≤3000m | Generator Voltage Withstand Level | Minimum 1200V Withstand Voltage |
| Operating Ambient Temperature | -40℃~55℃ | Noise dB(A)/Vibration | ≤90 (1m distance)/≤0.5mm |
| Dust, Salt Spray, Mold Protection | Protective Measures Available | Steady-State Voltage/Frequency Regulation Rate | ≤±1%/±1% |
| Power Supply System | Three-Phase Four-Wire AC | Transient Voltage/Frequency Regulation Rate | ≤-15%,20%/±7% |
| Rated Power/Frequency | 3600kW/50Hz | Voltage/Frequency Fluctuation Rate | ≤±0.5%/±0.5% |
| Rated Voltage | 400V/230V | Voltage/Frequency Stabilization Time | ≤1s/3s |
| Rated Current | / | No-Load Voltage Setting Range | (85%~110%)UN |
| Fuel Consumption Rate | ≤230g/kW.h | Phase Sequence/Short Circuit/Overload Protection | Protective Measures Available |
| Oil Consumption Rate | ≤4.0g/kW.h | Over/Under Voltage/Low Oil Pressure Protection | Protective Measures Available |
| Fuel Tank Capacity (L) | Continuous Operation for 4 hours | Ultra-Low Speed Frequency/High Oil Temperature Protection | Protective Measures Available |
| Reliability MTBF | ≥1000 hours | Reverse Power/Low Battery Voltage Protection | Protective Measures Available |
有什么问题吗?
请随时与我们联系。