
It features high reliability in parallel operation with land‑based large power stations or power grids, and stable operation under high and low temperatures. With compact structure, high mobility, good rain resistance, low noise and excellent cold-start performance, it is ideal for military mobile support.
Equipped with remote touchscreen control, health management, automatic switching via ATS cabinet, and automatic closing/opening for parallel operation and grid connection. Provides automatic protection against 17 typical faults such as overload and short circuit, ensuring stable, reliable and safe operation under rated conditions.
Adopts 297 patents and core technologies developed in accordance with Class I and II military power station standards, leading the industry in performance. Manufactured and tested to stricter military AC generator set specifications and aerospace quality control standards.
| Product Series | Megawatt-Class Power Supply Vehicle XF‑GC‑A Series |
|---|---|
| Application Scenarios | Power supply for large weapon systems, support for military operations, mobile power for railways and mines |
| Rated Output | Power: 1050kW ~ 4000kW; Frequency: 50Hz; Voltage: 400V/230V |
| Technical Parameters | Operating temperature: -40℃ ~ 60℃; Altitude: ≤5000m; Continuous operation under rated conditions: ≥12 hours Meets requirements for lightning protection, rainproofing, vibration reduction, salt‑fog resistance, mould resistance, dust resistance and EMC Noise: 85~95 dB(A) at 1m; MTBF ≥ 1000 hours Chassis complies with GJB2928‑1997 and GJB1454‑92 |
| Classic Cases | Mobile power supply for Rocket Force positions, radar power supply for CETC, export military products |
| No. | Name | Remarks | No. | Name | Remarks |
|---|---|---|---|---|---|
| 01 | A Military Intelligent Internal Combustion Engine Power Station | Patent for Invention | 08 | Miniaturized Low‑Noise Power Station Technology for Vehicle‑Mounted Environments | Core Technology |
| 02 | A Plateau‑Type Diesel Generator Set | Patent for Invention | 09 | Military Integrated Circuits (Digital, Analog, Mixed) | Core Technology |
| 03 | Noise‑Reduction, High‑Strength, High‑Temperature Resistant and Rainproof Power Station Cabin | Patented Technology | 10 | Digital PWM & PC Control and Measurement Technology, EMC Technology | Core Technology |
| 04 | Android‑Based Embedded Remote Monitoring System for Generator Sets | Patented Technology | 11 | Control System for Power Supply Vehicles | Core Technology |
| 05 | Intelligent Networked & Tri‑Remote Control Technology for Power Stations and Related Manufacturing Processes | Patented Technology | 12 | Hybrid Integrated Circuit Inverter Module | Core Technology |
| 06 | A Rainproof and Earthquake‑Resistant Generator Set | Patented Technology | 13 | Cabin Design and Manufacturing Technology for Megawatt‑Class Power Supply Vehicles | Core Technology |
| 07 | Automatic Parallel System for Multi‑Power Stations | Patented Technology | 14 | Noise Reduction, Heat Dissipation and Fixing Design for Wheels of Megawatt‑Class Power Supply Vehicles | Core Technology |
Adopts mature and advanced rare‑earth permanent magnet generator with simplified structure and high reliability. Volume and weight reduced by 40%~60%. Features wide voltage output, high efficiency, low noise and lightweight design, suitable for field operations.
The generator is rectified and regulated by a power module, providing fault warning, power limiting, shutdown and reverse braking protection. It can supply power to loads together with high‑voltage lithium battery packs.
Applies 37 patents and core technologies for special generators, leading the industry in processes. Manufactured to stricter military standards, test specifications and aerospace quality control standards.
| Product Series | High‑Voltage DC Permanent Magnet Generator XF‑THF Series |
|---|---|
| Application Scenarios | Weapon equipment integration and retrofitting, marine backup power, mobile emergency power for railways, mines and hospitals |
| Rated Output | Power: 6kW~500kW (variable with load); Voltage: DC, adjustable 400V~700V |
| Technical Parameters | No excitation system; adopts high‑energy‑product NdFeB rare‑earth permanent magnet material Operating temperature: -40℃ ~ 60℃; Altitude: ≤5500m; stable operation under rated conditions Meets lightning protection, waterproofing, salt‑fog resistance, mould resistance and dust resistance; MTBF ≥ 3000 hours |
| Classic Cases | Weapon retrofitting for NORINCO, launch test projects for Army bases, supporting products for CSIC |
| No. | Name | Remarks | No. | Name | Remarks |
|---|---|---|---|---|---|
| 01 | Application of Permanent Magnet Generators in Vehicle‑Mounted PTO Power Generation | Scientific & Technological Achievement | 08 | Power Module for Permanent Magnet Generators | Patented Technology |
| 02 | Low Ripple and Measurement Technology for DC Generators | Patented Technology | 09 | Intelligent and Reliability Technology for Special Generators | Core Technology |
| 03 | Self‑Excitation and Harmonic Excitation Technology | Patented Technology | 10 | EMC Technology for Special Generators | Core Technology |
| 04 | Automatic Voltage Regulating Brushless Generator | Patented Technology | 11 | Hybrid Integrated Circuit Inverter | Core Technology |
| 05 | Software‑Controlled Voltage and Power Control Box | Patented Technology | 12 | High‑Efficiency Miniaturized Filter | Core Technology |
| 06 | Intelligent Multi‑Phase Rectification Control Technology for Generators | Patented Technology | 13 | Digital & Analog Integrated Circuit Voltage Regulator Module | Core Technology |
| 07 | High‑Speed Shaft Power Generation & Intelligent Control Technology | Patented Technology | 14 | Voltage Stabilization Technology for Variable‑Speed Shaft‑Driven Brushless DC Power Generation | Core Technology |
有什么问题吗?
请随时与我们联系。