
Suitable for battlefield environments of weapon systems; stable and reliable power generation during both driving and parking. High load capacity, wide voltage output with high power density, lightweight and quiet design. Compatible with existing equipment chassis; mature and advanced technologies verified in weapon equipment upgrading and retrofitting.
The electronic control unit features high-current low-ripple intelligent measurement, software-controlled voltage boosting and reactive power regulation, with automatic protection for 11 typical faults including overload and short circuit. Permanent magnet generators feature high efficiency, simplified structure, safe, reliable and energy-saving operation under rated conditions.
Adopts 37 patents and core technologies for the design and manufacturing of special generators, leading the industry in performance. Manufactured in accordance with the stricter GJB *General Specifications for Military Mobile AC Power Systems* and aerospace product quality control standards.
| Product Series | PTO Power Generation System XF-ZWZ/THF/TWF Series |
|---|---|
| Application Scenarios | Weapon equipment integration, ordnance retrofitting, military services, mobile emergency power for railways, mines and hospitals |
| Rated Output | Power: 6kW ~ 200kW; Frequency: 50Hz ~ 200kHz; Voltage: 380V/220V/DC±28V |
| Technical Parameters | Excitation mode: hybrid brushless / permanent magnet brushless / high-voltage DC; Speed: 650~3000 r/min (vehicle-mounted) Operating temperature: -40℃~60℃; Altitude: ≤5500m; stable power generation with equipment Meets lightning protection, waterproofing and safety requirements; resistant to salt fog, mould and dust Dimensions (mm): L 420~785 × W 395~468 × H 320~389 Curb weight: 70~648kg; Power factor: 0.8 (lagging); MTBF ≥ 3000 hours |
| Classic Cases | 122 Rocket Launcher & Transport-Loader, Armored Vehicle Disc Permanent Magnet Generator, Army Base Launch Test Project, Combined Brigade Radar Equipment, Towed 35mm Anti-Aircraft Gun Auxiliary Power Station |
| No. | Name | Remarks | No. | Name | Remarks |
|---|---|---|---|---|---|
| 01 | XF-ZWZ-10 Shaft-Driven Brushless DC Generator | Scientific & Technological Achievement | 09 | Voltage Stabilization Technology for Variable-Speed Shaft-Driven Brushless DC Power Generation | Patented Technology |
| 02 | Application of Permanent Magnet Generators in Vehicle-Mounted PTO Power Generation | Scientific & Technological Achievement | 10 | Software-Controlled Voltage Boosting and Reactive Power Control Box | Patented Technology |
| 03 | Automatic Voltage Regulating Brushless Generator | Patented Technology | 11 | Intelligent Multi-Phase Rectification Control Technology for Generators | Core Technology |
| 04 | High-Speed Shaft Power Generation & Intelligent Control Technology | Patented Technology | 12 | Special Variable-Speed Power Generation Voltage Stabilization Technology | Core Technology |
| 05 | Low Ripple and Measurement Technology for High-Current DC Generators | Patented Technology | 13 | Electromagnetic Compatibility Technology for Special Generators | Core Technology |
| 06 | Self-Excitation and Harmonic Excitation Technology | Patented Technology | 14 | Miniaturization and Reliability Technology for Special Generators | Core Technology |
| 07 | Digital & Analog Integrated Circuit Voltage Regulator Module | Patented Technology | 15 | High-Efficiency Miniaturized Filter | Core Technology |
| 08 | Hybrid Integrated Circuit Inverter | Patented Technology | 16 | Solid-State Medium-Frequency Multi-Phase Rectification Technology Inside Generator | Core Technology |
有什么问题吗?
请随时与我们联系。