
| Engine Model | Dongkang QSZ13-G7 | Remote/Local/Emergency Function | Available |
| Generator Model | Stanford HC1543C | Mains Connection/Parallel Unit Function | Available |
| Operating Altitude | ≤3000m | Fuel Tank Capacity | Continuous operation at full load ≤4 hours |
| Operating Ambient Temperature | -20℃~60℃ | Chassis Model and Manufacturer | Beiben 4038A Off-road Chassis |
| Dust, Salt Spray, Mold | With protective measures | Withstand Voltage and Insulation Level | 1200V/min without breakdown and flashover |
| Continuous Operation Time | Continuous operation for 12 hours under rated conditions | Steady-state Voltage/Frequency Regulation Rate | ≤±3% / ±1% |
| Power Supply System | Three-phase Four-wire System | Transient Voltage/Frequency Regulation Rate | ≤-15%,20% / ±7% |
| Rated Power/Frequency | Single 500kW, Parallel 858kW / 50Hz | Voltage/Frequency Fluctuation Rate | ≤±0.5% / ±0.5% |
| Rated Voltage/Current | AC400V/550A | Voltage/Frequency Stabilization Time | ≤1s / 5s |
| Rated Speed/Power Factor | 1500r/min 0.8 (lagging) | No-load Voltage Setting Range | <(85% ~ 110%)UN |
| Overall Dimensions (mm) | 6058×2438×2438 | High Water Temperature, Low Fuel Level | With protective measures |
| Overall Mass (kg) | 26955 (excluding chassis vehicle) | Phase Sequence, Short Circuit, Overload, Overcurrent | With protective measures |
| Reliability MTBF | ≥2500 hours | Over(Under) Voltage, Low Oil Pressure | With protective measures |
| Noise dB(A) | ≤85 (at 1 meter) | Over(Low) Speed Frequency, High Temperature Oil | With protective measures |
| Electromagnetic Compatibility | Complies with GJB151A-1997 | Low Oil Pressure, Reverse Power, Short Circuit | With protective measures |
| Engine Model | YCT16T210 | Remote/Local Control Function | Available, grid-connected with mains supply |
| Generator Model | SMF355D | Emergency/Interlocking Switching Function | Available |
| Operating Altitude | ≤3000m | Anti-surge/Low Temperature Start Function | Available |
| Operating Ambient Temperature | -40℃~55℃ | Chassis Model and Manufacturer | Beiben 4038A |
| Dust, Salt Spray, Mold | With protective measures | Withstand Voltage | Withstand 1200V voltage for 1min without breakdown and flashover |
| Continuous Operation Time | Continuous operation at full load for 12 hours | Steady-state Voltage/Frequency Regulation Rate | ≤±3% / ±13% |
| Power Supply System | Three-phase Four-wire System | Transient Voltage/Frequency Regulation Rate | ≤-15,20% / ±7% |
| Rated Power/Frequency | Single 350kW, Total 1050kW / 50Hz | Voltage/Frequency Fluctuation Rate | ≤±0.5% / 0.5% |
| Rated Voltage/Current | AC400V/630A | Voltage/Frequency Stabilization Time | ≤1.0s / 5.0s |
| Power Factor | Single unit 0.8 (lagging) | No-load Voltage Setting Range | (95% ~ 100%)UN |
| Overall Dimensions (mm) | ≤9500×3000×2130 | High Water Temperature/Low Fuel Level | With protective measures |
| Overall Mass | ≤20000kg | Phase Sequence/Overload/Overcurrent/Overload | With protective measures |
| Reliability MTBF | ≥21200 hours | Over(Under) Voltage/Low Oil Pressure | With protective measures |
| Noise dB(A)/Vibration | ≤90 (at 1 meter)/0.3mm | Over(Low) Speed Frequency/High Temperature Oil | With protective measures |
| Electromagnetic Compatibility | Complies with GJB151B-2013 | Low Oil Pressure/Reverse Power | With protective measures |
| Engine Model | YCTD40T340 | Remote/Local/Emergency Function | Available |
| Generator Model | SMF450E | Mains Connection/Parallel Unit Function | Available |
| Operating Altitude | 3500m | Fuel Tank Capacity | Continuous operation for 6 hours |
| Operating Ambient Temperature | -40℃~+50℃ | Chassis Model and Manufacturer | To be selected |
| Dust, Salt Spray, Mold | Equipped | Withstand Voltage and Insulation Level | 1200V / 2MΩ in cold state, 0.5MΩ in hot state |
| Continuous Operation Time | Normal operation for 12 hours under rated conditions | Steady-state Voltage/Frequency Regulation Rate | ≤±1% / ±1% |
| Power Supply System | Three-phase Four-wire (Neutral not grounded) | Transient Voltage/Frequency Regulation Rate | ≤-15%,20% / ±7% |
| Rated Power/Frequency | 2×1000kW / 50Hz | Voltage/Frequency Fluctuation Rate | ≤0.5% |
| Rated Voltage/Current | AC400V/230V | Voltage/Frequency Stabilization Time | ≤1s / 3s |
| Rated Speed/Power Factor | 1500r/min 0.8 (lagging) | No-load Voltage Setting Range | 85% ~ 115% |
| Overall Dimensions (mm) | 12192×2438×2438 | High Water Temperature, Low Fuel Level | With protective measures |
| Overall Mass (kg) | Single unit 28000 (including water) | Phase Sequence, Short Circuit, Overload, Overcurrent | With protective measures |
| Reliability MTBF | ≥500 hours | Over(Under) Voltage, Low Oil Pressure | With protective measures |
| Noise dB(A) | ≤90 (at 1 meter) | Over(Low) Speed Frequency, High Temperature Oil | With protective measures |
| Electromagnetic Compatibility | Meets the requirements of GJB151B-2013 | Low Oil Pressure, Reverse Power, Short Circuit | With protective measures |
| Engine Model | YCTD20330 | Remote/Local/Emergency Function | Local control, remote control, emergency function |
| Generator Model | SMH400D | Mains Connection/Parallel Unit Function | Available |
| Operating Altitude | 3000m | Fuel Tank Capacity | 1000L |
| Operating Ambient Temperature | -40℃~+55℃ | Chassis Model and Manufacturer | To be selected |
| Dust, Salt Spray, Mold | Equipped | Withstand Voltage and Insulation Level | 1200V / 2MΩ in cold state, 0.5MΩ in hot state |
| Continuous Operation Time | Normal operation for 12 hours under rated conditions | Steady-state Voltage/Frequency Regulation Rate | ≤±1% / ±1% |
| Power Supply System | Three-phase Four-wire (Neutral not grounded) | Transient Voltage/Frequency Regulation Rate | ≤-15%,20% / ±7% |
| Rated Power/Frequency | Single unit 500kW / 50Hz | Voltage/Frequency Fluctuation Rate | ≤0.5% |
| Rated Voltage/Current | AC400V/230V | Voltage/Frequency Stabilization Time | ≤1.0s / 3.0s |
| Rated Speed/Power Factor | 1500r/min 0.8 (lagging) | No-load Voltage Setting Range | 85% ~ 115% |
| Overall Dimensions (mm) | 12620×2850×3515 | High Water Temperature, Low Fuel Level | With protective measures |
| Overall Mass (kg) | 30000 | Phase Sequence, Short Circuit, Overload, Overcurrent | With protective measures |
| Reliability MTBF | ≥1000 hours | Over(Under) Voltage, Low Oil Pressure | With protective measures |
| Noise dB(A) | ≤90 (at 1 meter) | Over(Low) Speed Frequency, High Temperature Oil | With protective measures |
| Electromagnetic Compatibility | Meets the requirements of GJB151B-2013 | Low Oil Pressure, Reverse Power, Short Circuit | With protective measures |
| Engine Model | 6CTA8.3-G2 | Overall Dimensions (mm) | ≤9500×2500×3500 |
| Generator Model | LSA44.3L10 | Overall Mass | 11300 kg |
| Operating Altitude | ≤3000m | Generator Insulation Level | H / Monitored ≤30Ω |
| Operating Ambient Temperature | -35℃~55℃ | Noise dB(A)/Vibration | ≤90 (at 1 meter)/≤0.3mm |
| Dust, Salt Spray, Mold | With protective measures | Steady-state Voltage/Frequency Regulation Rate | ≤±1% |
| Power Supply System | Three-phase Four-wire AC Power Frequency | Transient Voltage/Frequency Regulation Rate | ≤-15%,20% / ±5% |
| Rated Power/Frequency | 100kW / 50Hz | Voltage/Frequency Fluctuation Rate | ≤0.5% |
| Rated Voltage/Current | 400/230V/180A | Voltage/Frequency Stabilization Time | ≤0.5s / 3s |
| Rated Speed | 1500r/min | No-load Voltage Setting Range | (95% ~ 105%)UN |
| Fuel Consumption Rate | ≤280g/kW.h | Phase Sequence/Overload/Short Circuit | With protective measures |
| Oil Consumption Rate | ≤4g/kW.h | Over/Under Voltage/Low Oil Pressure | With protective measures |
| Fuel Tank Capacity (L) | 100L (operable for 6 hours) | Over Speed, Low Frequency/High Temperature Oil | With protective measures |
| Reliability MTBF | ≥1500 hours | Chassis Model | Beiben Heavy Duty Truck 2629 |
| Engine Model | KTA19-G4 | Overall Dimensions (mm) | 7823×2500×3053 |
| Generator Model | LSA47.2S4 | Overall Mass (kg) | 21780 |
| Operating Altitude | ≤4000m | Generator Insulation Level | ≥2MΩ (1500V) |
| Operating Ambient Temperature | -40℃~50℃ | Noise dB(A)/Vibration | ≤97 (at 1 meter)/≤0.3mm |
| Dust, Salt Spray, Mold | With protective measures | Steady-state Voltage/Frequency Regulation Rate | ≤±1% |
| Power Supply System | Three-phase Four-wire AC Power Frequency | Transient Voltage/Frequency Regulation Rate | ≤-15%,20% / ±5% |
| Rated Power/Frequency | 250kW / 50Hz | Voltage/Frequency Fluctuation Rate | ≤0.5% |
| Rated Voltage/Current | 400/230V/451A | Voltage/Frequency Stabilization Time | ≤0.5s / 3s |
| Rated Speed | 1500r/min | No-load Voltage Setting Range | (95% ~ 105%)UN |
| Fuel Consumption Rate | ≤240g/kW.h | Phase Sequence/Overload/Short Circuit | With protective measures |
| Oil Consumption Rate | ≤4g/kW.h | Over/Under Voltage/Low Oil Pressure | With protective measures |
| Fuel Tank Capacity (L) | Optional | Over Speed, Low Frequency/High Temperature Oil | With protective measures |
| Reliability MTBF | ≥1000 hours | Chassis Model | Shaanxi Automobile 2190 Off-road |
| Engine Model | BF4M2011 | Fuel Consumption Rate | ≤215g/kW.h |
| Generator Model | LSA42.3L9 | Fuel Tank Capacity | Continuous operation for 8 hours |
| Operating Altitude | ≤3000m | Chassis Model and Manufacturer | Mercedes-Benz |
| Operating Ambient Temperature | -25℃~55℃ | Remote/Local Control Function | Available |
| Dust, Salt Spray, Mold | With protective measures | Insulation Level/Withstand Voltage/Grounding Resistance | H/Monitored ≤500Ω/1440V |
| Continuous Operation Time | 12 hours | Steady-state Voltage/Frequency Regulation Rate | ≤±1.0%/±1.0% |
| Power Supply System | Three-phase Four-wire AC | Transient Voltage/Frequency Regulation Rate | ≤-15%,20%/±5% |
| Rated Power/Frequency | 40kW/50Hz | Voltage/Frequency Fluctuation Rate | ≤0.5%/0.5% |
| Rated Voltage/Current | 400/230V/72A | Voltage/Frequency Stabilization Time | ≤1.0s/3.0s |
| Rated Speed/Power Factor | 1500r/min 0.8 (lagging) | No-load Voltage Setting Range | (85% ~ 105%)UN |
| Overall Dimensions (mm) | 4012×2438×2000 | Ability to Start Asynchronous Motor | 28kW |
| Overall Mass | ≥6500kg | Phase Sequence/Overload/Overcurrent/Overcurrent | With protective measures |
| Reliability MTBF | ≥21000 hours | Over(Under) Voltage/Low Oil Pressure | With protective measures |
| Noise dB(A)/Vibration | ≤85 (at 1 meter)/≤0.3mm | Over(Low) Speed Frequency/High Temperature Oil | With protective measures |
| Electromagnetic Compatibility | Complies with GJB151A-1997 | Low Oil Pressure/Reverse Power | With protective measures |
| Engine Model | YC16T210 | Fuel Consumption Rate | ≤260g/kW.h |
| Generator Model | SMF355D | Oil Consumption Rate | ≤4.0g/kW.h |
| Operating Altitude | ≤4500 meters | Chassis | Complies with GJB1454-92 |
| Operating Ambient Temperature | -40℃~55℃ | Insulation Level/Grounding Resistance | Class H/Monitored ≤50Ω |
| Dust, Salt Spray, Mold | With protective measures | Withstand Voltage | Withstand 1440V voltage for 1min without breakdown or flashover |
| Continuous Operation Time | Continuous operation for 12 hours under rated conditions | Steady-state Voltage/Frequency Regulation Rate | ≤±2.5%/≤±5.0% |
| Power Supply System | Three-phase Four-wire AC | Transient Voltage/Frequency Regulation Rate | ≤-15%,20%/±10% |
| Rated Power/Frequency | 300kW/50Hz | Voltage/Frequency Fluctuation Rate | ≤1.0%/0.5% |
| Rated Voltage/Current | 400V 230V | Voltage/Frequency Stabilization Time | ≤1.5s/7s |
| Power Factor | 0.8 (lagging) | No-load Voltage Setting Range | (95%~105%)UN |
| Overall Dimensions (mm) | ≤3600×1400×2180 | Motor Starting Capacity | 75kW three-phase asynchronous motor |
| Overall Mass | ≤4400kg | Phase Sequence/Short Circuit/Overload/Overcurrent | With protection or alarm |
| Reliability MTBF | ≥1000 hours | Over(Under) Voltage/Low Oil Pressure | With protection or alarm |
| Noise dB(A)/Vibration | ≤95 (at 1 meter)/≤0.5mm | Over(Low) Speed Frequency/High Temperature Oil | With protection or alarm |
| Electromagnetic Compatibility | Complies with GJB151B-2013 | Low Oil Pressure/Reverse Power | With protection or alarm |
| Engine Model | WP3ND132E313 | Overall Dimensions (mm) | 6300×2500×3300 |
| Generator Model | XN272C | Overall Mass (kg) | 5500 |
| Operating Altitude | ≤4500m | Generator Insulation Level | H/Monitored ≤500Ω |
| Operating Ambient Temperature | -40℃~55℃ | Noise dB(A)/Vibration | ≤85 (A-weighted) |
| Dust, Smoke, Mold | With protective measures | Steady-state Voltage/Frequency Regulation Rate | ≤±3%/±3% |
| Power Supply System | Three-phase Four-wire AC Power Frequency | Transient Voltage/Frequency Regulation Rate | ≤20%/±7% |
| Rated Power/Frequency | 75kW/50Hz | Voltage/Frequency Fluctuation Rate | ≤0.5% |
| Rated Voltage/Current | 400/230V/135A | Voltage/Frequency Stabilization Time | ≤1s/5s |
| Rated Speed | 3000r/min | No-load Voltage Setting Range | (95% ~ 105%)UN |
| Fuel Consumption Rate | ≤260g/kW.h | Phase Sequence/Overload/Short Circuit | With protective measures |
| Oil Consumption Rate | ≤4g/kW.h | Over/Under Voltage/Low Oil Pressure | With protective measures |
| Fuel Tank Capacity (L) | 25 (operable for 6 hours) | Over Speed, Low Frequency/High Temperature Oil | With protective measures |
| Reliability MTBF | ≥1000 hours | Electromagnetic Compatibility | Complies with GJB1389A-2005 |
| Engine Model | 6CTA8.3-G2 | Overall Dimensions (mm) | 4012×2438×2000 |
| Generator Model | UC1274F | Overall Mass (kg) | 3500 |
| Operating Altitude | ≤4500m | Generator Insulation Level | H/Monitored ≤30Ω |
| Operating Ambient Temperature | -40℃~55℃ | Noise dB(A)/Vibration | ≤85 (at 1 meter)/≤0.3mm |
| Dust, Smoke, Mold | With protective measures | Steady-state Voltage/Frequency Regulation Rate | ≤±3% |
| Power Supply System | Three-phase Four-wire AC | Transient Voltage/Frequency Regulation Rate | ≤20%/±7% |
| Rated Power/Frequency | 100kW/50Hz | Voltage/Frequency Fluctuation Rate | ≤0.5% |
| Rated Voltage/Current | 400/230V/180A | Voltage/Frequency Stabilization Time | ≤1s/5s |
| Rated Speed | 1500r/min | No-load Voltage Setting Range | (95% ~ 100%)UN |
| Fuel Consumption Rate | ≤280g/kW.h | Phase Sequence/Overload/Short Circuit | With protective measures |
| Oil Consumption Rate | ≤4.0g/kW.h | Over/Under Voltage/Low Oil Pressure | With protective measures |
| Fuel Tank Capacity (L) | 80 | Over Speed, Low Frequency/High Temperature Oil | With protective measures |
| Reliability MTBF | ≥1500 hours | Electromagnetic Compatibility | Complies with GJB151A-97 |
| Engine Model | 1106A-70TAG4 | Overall Dimensions (mm) | 6500×2500×3400 |
| Generator Model | LSA46.3S3 | Overall Mass (kg) | 6000 kg |
| Operating Altitude | ≤4500m | Insulation Level/Withstand Voltage | F/Monitored 1440V |
| Operating Ambient Temperature | -40℃~50℃ | Noise dB(A)/Vibration | ≤85 (at 1 meter)/≤0.3mm |
| Dust, Smoke, Mold | With protective measures | Steady-state Voltage/Frequency Regulation Rate | ≤±3%/±3% |
| Power Supply System | Three-phase Four-wire | Transient Voltage/Frequency Regulation Rate | ≤-20%/±7% |
| Rated Power/Frequency | 120kW/50Hz | Voltage/Frequency Fluctuation Rate | ≤0.5%/0.5% |
| Rated Voltage/Current | 400/230V/228A | Voltage/Frequency Stabilization Time | ≤1s/5s |
| Rated Speed | 1500r/min | No-load Voltage Setting Range | (95% ~ 105%)UN |
| Fuel Consumption Rate | ≤280g/kW.h | Phase Sequence/Overload/Short Circuit | With protective measures |
| Oil Consumption Rate | ≤4g/kW.h | Over/Under Voltage/Low Oil Pressure | With protective measures |
| Fuel Tank Capacity (L) | 150 (operable for 4 hours) | Over Speed, Low Frequency/High Temperature Oil | With protective measures |
| Reliability MTBF | ≥2000 hours | Electromagnetic Compatibility | Complies with GJB1389A-2005 |
| Engine Model | NTA855-G1A | Overall Dimensions (mm) | 6800×2500×3400 |
| Generator Model | LSA46.2L9 | Overall Mass | 8000 kg |
| Operating Altitude | ≤4500m | Insulation Resistance/Withstand Voltage | ≥2MΩ/1500V |
| Operating Ambient Temperature | -40℃~50℃ | Noise dB(A)/Vibration | ≤97 (at 1 meter)/≤0.5mm |
| Dust, Smoke, Mold | With protective measures | Steady-state Voltage/Frequency Regulation Rate | ≤±3%/±3% |
| Power Supply System | Three-phase Four-wire | Transient Voltage/Frequency Regulation Rate | ≤-20%/±7% |
| Rated Power/Frequency | 200kW/50Hz | Voltage/Frequency Fluctuation Rate | ≤0.5%/0.5% |
| Rated Voltage/Current | 400/230V/361A | Voltage/Frequency Stabilization Time | ≤1s/5s |
| Rated Speed | 1500r/min | No-load Voltage Setting Range | (95% ~ 105%)UN |
| Fuel Consumption Rate | ≤240g/kW.h | Phase Sequence/Overload/Short Circuit | With protective measures |
| Oil Consumption Rate | ≤4g/kW.h | Over/Under Voltage/Low Oil Pressure | With protective measures |
| Fuel Tank Capacity (L) | 360 | Over Speed, Low Frequency/High Temperature Oil | With protective measures |
| Reliability MTBF | ≥1000 hours | Electromagnetic Compatibility | Complies with GJB1389A-2005 |
有什么问题吗?
请随时与我们联系。