
Adopts advanced noise reduction technology and new sound‑absorbing materials, achieving an ideal balance of noise reduction, weight reduction and size miniaturization, with industry‑leading low‑noise indicators.
Integrates technologies for new energy silent power stations, featuring touchscreen remote control, health management and automatic protection, ensuring reliable and safe operation.
Applies invention patents for military miniaturized low‑noise power stations. Compact, air‑droppable and lightweight, widely used for support in major military operations.
| Product Series | Cabinet & Mobile Power Station XF/GF/GFZ Series |
|---|---|
| Application Scenarios | Weapon systems, combat command rooms, residential areas and schools with strict noise requirements |
| Rated Output | Power: 6kW ~ 50kW; Frequency: 50Hz; Voltage: 400V/230V |
| Technical Parameters | Noise: 65~80 dB(A) at 1m; Vibration (single amplitude): ≤0.3 mm Meets lightning protection, rainproofing, vibration isolation, salt‑fog resistance, mould resistance and dust resistance Operating temperature: -40℃~55℃; Altitude: ≤5000m Dimensions (mm): 850×2900×560 ~ 930×750×1000 Weight (kg): 225~1300; MTBF ≥ 1500 hours |
| Classic Cases | Listed in Class II & III Army Equipment Qualification, military export, World Internet Conference |
| No. | Name | Remarks | No. | Name | Remarks |
|---|---|---|---|---|---|
| 01 | Low‑Noise Diesel Generator Set and Power Equipment | Patent for Invention | 10 | Sound Insulation Board and Low‑Noise Diesel Generator Set | Patented Technology |
| 02 | Military Miniaturized Low‑Noise Vehicle‑Mounted Power Station | Patent for Invention | 11 | Split‑Type Low‑Noise Diesel Generator Set | Patented Technology |
| 03 | Noise‑Reduction, High‑Strength, High‑Temperature Resistant and Rainproof Power Station Cabin | Patent for Invention | 12 | Noise Reduction Structure and Cabinet for Power Station | Patented Technology |
| 04 | Rainproof and Vibration‑Resistant Generator Set | Patented Technology | 13 | Water‑Cooled Muffler for Power Station | Patented Technology |
| 05 | Miniaturized Low‑Noise Technology and Process for Vehicle Applications | Patented Technology | 14 | Emission Reduction Device for Diesel Generator Set | Patented Technology |
| 06 | Muffler Device and Generator Set Equipped Therewith | Patented Technology | 15 | Intelligent DC‑AC Inverter Technology | Patented Technology |
| 07 | Muffler and Noise Reduction Box | Patented Technology | 16 | Remote Control for Power Frequency Generator Set Based on PCC System | Patented Technology |
| 08 | Mobile Low‑Noise Diesel Generator Set Equipment | Patented Technology | 17 | New Energy Power Station Structure Technology and Special Process | Patented Technology |
| 09 | Intelligent Control & Health Management Software for Cabinet Power Station V1.0 | Software Copyright | 18 | Automatic Test Technology for New Energy Power Station | Patented Technology |
Adopts series‑parallel lithium‑ion cell structure and a combined design of high‑rate cells + high‑power supercapacitors. High single‑cell energy density and high power‑to‑volume/weight ratio, satisfying equipment requirements for low‑temperature starting, high current, high power output, as well as onboard mobility, external power supply and training.
Uses patented wide‑temperature lithium iron phosphate battery technology. Single cells operate in -43℃ to 60℃ and deliver 600A starting current at -40℃. Triple temperature control prevents overheating, with outstanding advantages in high‑altitude and low‑temperature environments.
Equipped with patented BMS battery management system, featuring self‑diagnosis, CAN communication, cell self‑balancing, automatic wake‑up and 2,000 event records. Provides automatic charge/discharge protection against 10 fault modes: short circuit, over‑discharge, over‑temperature, reverse current, etc. Safe transport mode meets military requirements for high/low temperature, shock, drop and impact resistance.
| Product Series | Xingfu Aerospace Lithium Battery XF60 / XF40 / XF20 Series |
|---|---|
| Application Scenarios | Tanks, artillery, radar equipment, general vehicles, aerospace special vehicles, training power supplies |
| Rated Output | Voltage: 5V~54.6V; Normal temperature capacity: 8Ah~180Ah; Cycle life: >1000 cycles |
| Safety Protection | IP56. No fire or explosion under single cell short circuit, overcharge, crush, nail penetration, high temperature and post‑charge startup test. No leakage, fire or explosion under shock, vibration and drop test. |
| Technical Parameters | Operating temperature: -43℃~+75℃; Charging voltage: AC 220V / DC 14.4V Charging current: 0~180A; Charging time: within 1 hour; Load: 600A Low‑temperature capacity: ≥50% of rated; High‑temperature capacity: ≥90% of rated Meets salt‑fog resistance, mould resistance, rainproofing and EMC requirements Dimensions (mm): ≤510×225×220; Weight (kg): 0.8~45 |
| Classic Cases | NORINCO individual reconnaissance radar, Zhejiang University UAV project, BAIC Group off‑road vehicles, CASIC special vehicles, communication base station power for tower companies in frigid regions |
| No. | Name | Remarks | No. | Name | Remarks |
|---|---|---|---|---|---|
| 01 | Ultra‑Low Temperature Lithium Battery Pack | Patented Technology | 10 | Application of Ultra‑Low Temperature, High Capacity & Lightweight Lithium Battery Technology | Core Technology |
| 02 | Lithium Battery Pack and Charging Equipment | Patented Technology | 11 | Application of Ultra‑Fast & Durable Charger for Vehicle‑Mounted Lithium Batteries | Core Technology |
| 03 | Lithium Battery Cell Production Line Equipment | Patented Technology | 12 | Structure and Process for High‑Capacity Impact‑Resistant Lithium Battery Cell | Core Technology |
| 04 | Battery Pack Structure for Underwater Equipment Power Supply | Patented Technology | 13 | Structure and Technology for Military Vehicle‑Mounted Lithium Battery | Core Technology |
| 05 | Basic Module Structure of Battery Pack for Underwater Equipment Power Supply | Patented Technology | 14 | Production Technology for Lightweight Low‑Voltage Starting Battery | Core Technology |
| 06 | Graphene Production Equipment | Patented Technology | 15 | Intelligent Management System for Safe and Reliable Lithium Battery Packs | Core Technology |
| 07 | Industrial Test of New Low‑Temperature Semi‑Solid Lithium Cobalt Oxide Process | Scientific & Technological Achievement | 16 | Interface Adaptation Technology Between Lithium Battery and New Energy Power Station | Core Technology |
| 08 | Battery Compression Mechanism | Patented Technology | 17 | New Energy Power Station Structure Technology and Special Process | Core Technology |
| 09 | Lightweight Low‑Voltage Lithium Battery BMS for Starting | Core Technology | 18 | Intelligent DC‑AC Inverter Technology for Energy Storage Power Supply | Core Technology |
有什么问题吗?
请随时与我们联系。